Home | Staff Directory | Calendar | Site Map | Athletics | Employee Webmail

Golden Knights Baseball Stats

Coaches

Schedule

Roster

Scores

Batting Stats

Pitching Stats

2012 Pitching Stats

Last First IP GP W L SV H R ER BB SO HBP ERA WHIP
Green Anthony 5 1 1 0 0 3 0 0 0 7 0 0.00 0.60
Hammock Will 25.1 13 0 0 1 33 21 14 13 20 5 4.97 1.82
Turner Ryan 80.1 18 6 8 1 83 66 42 45 50 17 4.71 1.59
Bartlett Brad 94.2 17 5 6 1 96 41 28 12 52 6 2.66 1.14
Patterson Chase 63.1 13 3 9 0 96 66 51 26 37 2 7.25 1.93
Williams Chase 8 9 1 0 0 8 6 6 5 6 1 6.75 1.63
Smith Josh 12.2 10 0 2 0 23 21 17 14 10 2 12.08 2.92
Johnson Jeff 7 6 0 1 0 10 9 6 5 7 2 7.71 2.14
Hobby Justin 37.2 10 2 5 0 39 27 23 18 9 6 5.50 1.51
Hill Josh 24.1 15 0 2 0 29 18 13 14 16 3 4.81 1.77
Reynolds Cole 9 10 0 0 0 11 16 13 14 11 1 13.00 2.78
Petitta Hayden 23 9 1 2 0 29 22 12 10 16 2 4.70 1.70
Coulter Cullen 6.1 8 0 0 0 8 4 2 10 5 2 2.84 2.84
Benson Trenton 1.2 2 0 0 0 3 5 4 2 4 0 21.60 3.00
Adkins Cory 1.1 1 0 0 0 2 1 0 1 1 0 0.00 2.25
McKnight Jamie 0.2 1 0 0 0 1 0 0 2 0 0 0.00 4.50
Zalunardo Caleb 1 1 0 0 0 1 1 1 0 0 1 9.00 1.00
DePriest Phillip 1 1 0 0 0 0 0 0 0 0 0 0.00 0.00
Team Totals 402.1 54 19 35 3 475 324 232 191 251 50 5.19 1.66
Opponents 406.1 54 35 19 12 423 247 193 131 415 43 4.27 1.12

2012 Batting Stats

Last First GP AB H 2B 3B HR RBI R HBP BB SO AVG OBP SLG OPS
Davis Dusty 53 198 65 13 3 7 23 47 2 16 34 0.328 0.381 0.530 0.911
Prichard Christian 49 161 52 5 5 1 19 36 10 14 54 0.323 0.409 0.435 0.843
Morman Rus 50 175 56 9 2 0 33 28 7 14 24 0.320 0.389 0.394 0.783
Zalunardo Caleb 11 19 6 2 0 0 0 2 1 3 10 0.316 0.435 0.421 0.856
Thomas Adam 25 63 16 1 0 1 11 9 3 3 23 0.254 0.314 0.317 0.632
Bowers Eric 35 104 26 3 1 0 7 19 2 5 37 0.250 0.297 0.298 0.595
Adkins Cory 44 142 34 4 0 0 13 15 2 13 38 0.239 0.310 0.268 0.578
Petitta Hayden 28 72 17 0 0 0 5 8 3 8 11 0.236 0.329 0.236 0.566
Pope Matthew 28 85 20 3 1 1 9 10 1 4 16 0.235 0.278 0.329 0.607
McKnight Jamie 38 99 23 5 0 0 18 11 0 7 27 0.232 0.278 0.283 0.561
Fuller Stephen 33 104 24 5 0 1 9 15 6 6 37 0.231 0.310 0.308 0.618
Perry Weston 17 40 9 1 1 0 6 4 0 2 4 0.225 0.262 0.300 0.562
DePriest Phillip 47 149 33 11 2 0 28 16 3 17 43 0.221 0.312 0.322 0.634
Watson Sean 25 69 15 3 1 2 12 9 1 5 22 0.217 0.273 0.377 0.650
Elrod Ryne 20 48 9 1 0 0 3 8 0 8 15 0.188 0.304 0.208 0.512
Batcher Justin 28 80 15 3 0 0 8 7 1 6 19 0.188 0.244 0.225 0.469
Torres Edgar 9 16 2 0 0 0 1 3 1 0 1 0.125 0.176 0.125 0.301
Hill Josh 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Team Totals 54 1625 423 69 16 13 205 247 43 131 415 0.260 0.329 0.346 0.675
Opponent Totals 54 1626 475 74 14 11 244 324 50 191 251 0.293 0.380 0.375 0.755

Eligibility information

return to top