Men's Basketball Roster
| Roster | Player Profiles | Scores | Schedule - PDF | Coaches |
2011-2012 Men’s Basketball Team Roster
| # | Player's Name | Class | Height | Weight | High School | Hometown |
| 1 | Demario McMath | So. | 6'2" | 175 | Laney High School | Fayetteville, NC |
| 3 | Tory White | Fr. | 5'10" | 160 | Stewart County High School | Miami, FL |
| 11 | Victor Wynn | Fr. | 5'10" | 165 | East Paulding High School | Columbus, GA |
| 15 | Peter Hage | Fr. | 6'1" | 175 | Providence Christian High School | Gwinnett County, GA |
| 20 | Thrift Barringer | Fr. | 5'10" | 155 | Glenwood High School | Columbus, GA |
| 21 | Jarquavious Ware | Fr. | 5'11" | 165 | Terrell County High School | Terrell, GA |
| 24 | Randazzero Chaney | Fr. | 6'0" | 175 | LaGrange High School | LaGrange, GA |
| 30 | Blair Austin | Fr. | 6'3" | 175 | Brookwood High School | Thomasville, GA |
| 32 | Coby Moore | Fr. | 6'4" | 185 | Sandy Creek High School | Marietta, GA |
| 33 | Demontray McCormick | So. | 6'5" | 195 | Biloxi High School | Biloxi, MS |
| 42 | Reshawn Holland | So. | 6'3" | 215 | Villa Rica High School | Villa Rica, GA |
The Men’s Golden Knights Basketball team was one of the first sports considered when Athletics was born at
West Georgia Technical College in 2007. The program is continuously growing and requires committed students
who are passionate about basketball. Tryouts are typically held in the Summer.
Interested in Student Athletics?? Fill out the Interest Form/Questionnaire today! Your name will be added to the
contact list of prospective student athletes and to receive email updates.
For more information, contact Walter Dunson – walter.dunson@westgatech.edu or 770-537-6049.
2009-2010 Golden Knights Basketball Team - scores & rosterreturn to top

