West Georgia Technical College

| COURSE NUMBER | COURSE TITLE | CR | PREREQUISITES |
|---|---|---|---|
| GENERAL EDUCATION | |||
| ENG 191 | Composition and Rhetoric I | 5.0 | |
| ENG 193 | Composition and Rhetoric II | 5.0 | ENG 191 |
|
MAT 191 |
College Algebra | 5.0 | |
| XXXXXX | Science - above 190 level | 5.0 | |
| PSY 191 | Introductory to Psychology | 5.0 | |
| SCT 100 | Introduction to Microcomputers | 5.0 | |
| Electives | Electives | 5.0 | |
| INDIVIDUALIZED FIRE SCIENCE EMPHASIS | |||
| FSC 101 | Introduction to Fire Science | 5.0 | Volunteer or State Certification |
| FSC 110 | Fire Service Supervision and Leadership | 5.0 | FSC 101 |
| FSC 121 | Firefighting Strategy and Tactics | 5.0 | FSC 101 |
| FSC 132 | Fire Service Instructor | 5.0 | FSC 101 |
| FSC 141 | Hazardous Materials | 5.0 | FSC 101 |
| FSC 145 | Chemistry of Hazardous Materials | 5.0 | FSC 101 and FSC 141 |
| FSC 151 | Fire Prevention and Inspection | 5.0 | FSC 101 |
| FSC 161 | Fire Service Safety and Loss Control | 5.0 | FSC 101 |
| FSC 201 | Fire Service Management | 5.0 | FSC 101 |
| FSC 210 | Fire Service Hydraulics | 5.0 | FSC 101 |
| FSC 220 | Fire Protection Systems | 5.0 | FSC 101 |
| FSC 230 | Fire Service Building Construction | 5.0 | FSC 101 |
| FSC 241 | Incident Command | 5.0 | FSC 101 |
| FSC 260 | Fire Service Information Systems | 5.0 | FSC 101 |
| FSC 270 | Fire Investigation | 5.0 | FSC 101 |
| FSC 280 (Elective) | Fire Science Law | 5.0 | FSC 101 |
| Elective | Electives | 5.0 | |
| Total Credits Required for Degree | 113 | ||
|
|
This page maintained by: tsmith@westgatech.org