Academic Calendar
Fall Semester 2020 | ||
Monday | August 10 | CLASSES BEGIN Late registration Aug. 10-12 – Late fee applies |
Monday-Wednesday | August 10-12 | Drop/Add – Course scheduling changes may be made per availability (no late fee for changes) |
Tuesday | August 18 | Fee Payment Deadline – 6 pm |
Thursday | August 20 | Virtual Graduation |
Monday | September 7 | HOLIDAY – College Closed |
Monday | October 5 | Withdrawal Date (for Full Term Classes) |
Tuesday | October 6 | College Closed – Training Day |
Monday | November 9 | Returning Student Registration Begins – Spring Semester |
Monday – Friday | November 23-27 | FALL BREAK/HOLIDAYS – No Classes All college campuses will be closed November 26-27 |
Monday | November 30 | Virtual New Student Orientation Begins – Open Registration Begins |
Tuesday | December 1 | Classes End (for Full-Term Classes) |
Thursday | December 3 | Final Exams |
Monday | December 7 | Final Exams |
Wednesday | December 9 | College Closed – Training Day |
Thursday | December 10 | Final Grades available Online |
Thursday | December 10 | Virtual Graduation |
Semester Break | December 25 – January 1, 2021 | HOLIDAYS – The College will be closing at noon on Dec. 24 and will remain closed until Jan. 4. |
Spring Semester 2021 | ||
Monday | January 4 | College Offices Re-open Open Registration – Jan 4-10 |
Thursday | January 7 | Faculty Training – College Offices Open, Faculty Offices Closed |
Monday | January 11 | CLASSES BEGIN Late registration Jan. 11-13 – Late fee applies |
Monday-Wednesday | January 11-13 | Drop/Add – Course scheduling changes may be made per availability (no late fee for changes) |
Monday | January 18 | College Closed – HOLIDAY |
Wednesday | January 20 | Fee Payment Deadline – 6pm |
Tuesday | March 2 | College Closed – Training Day |
Monday | March 8 | Withdrawal Date (for Full Term Classes) |
Monday – Friday | April 5-9 | SPRING BREAK – No Classes Campuses and Offices Open |
Monday | April 12 | Returning Student Registration Begins – Summer and Fall Semester |
Tuesday | May 4 | Classes End (for Full Term Classes) |
Wednesday | May 5 | New Student Orientation – No Exam Testing Open Registration begins Late Registration (Summer) June 1-3 – Late Fee Applies |
Thursday | May 6 | Exams |
Monday | May 10 | Exams |
Wednesday | May 12 | Final Grades available Online |
Thursday | May 13 | Graduation, Murphy Campus |
Semester Break | May 14–May 28 | College Offices Open |
Summer Semester 2021 | ||
Monday | May 31 | College Closed – HOLIDAY |
Tuesday | June 1 | CLASSES BEGIN Late registration (Summer) – June 1-3 Late fee applies |
Tuesday – Thursday | June 1 – 3 | Drop/Add – Course scheduling changes may be made per availability (no late fee for changes) |
Wednesday | June 9 | Fee Payment Deadline – 6pm |
Tuesday | June 22 | College Closed – Training Day |
Thursday | July 1 | Withdrawal Date (for Full Term Classes) |
Monday | July 5 | College Closed – HOLIDAY |
Tuesday | July 6 | Student Registration for Fall Semester Closes |
Tuesday | July 27 | Classes End (for Full Term Classes) |
Wednesday | July 28 | New Student Orientation Open Registration begins – Fall semester |
Thursday | July 29 | Exams |
Monday | August 2 | Exams |
Wednesday | August 4 | Final Grades available Online |
Semester Break | August 5 –First day of Fall classes | College Offices Open |
Printable PDF Table Format – AY 2020-2021 Calendar
Printable PDF Chart Format – AY 2020-2021 Calendar
Printable PDF Table Format – AY 2019-2020 Calendar
Printable PDF Chart Format – AY 2019-2020 Calendar