Academic Calendar
Spring Semester 2023 | ||
Monday | January 2 | College Re-opens |
Thursday | January 5 | Faculty Training – College Offices Open, Faculty Offices Closed |
Monday | January 9 | CLASSES BEGIN Late registration Jan. 9 – 11 – Late fee applies |
Monday-Wednesday | January 9-11 | Drop/Add – Course scheduling changes may be made per availability (no late fee for changes) |
Monday | January 16 | College Closed/HOLIDAY |
Wednesday | January 18 | Fee Payment Deadline – 6pm. |
Monday | March 6 | Mini-mester and Term B-7 Classes Begin |
Monday – Friday | April 3-7 | SPRING BREAK – No Classes Campuses and Offices Open |
Monday | April 10 | Returning Student Registration Begins – Summer |
Monday | April 17 | Withdrawal Date – Full Term, Mini-mester classes, and Condensed terms: B-7, C-5, and B-10 |
Monday | May 1 | Classes End |
Tuesday | May 2 | New Student Orientation – Summer semester Open Registration begins – Summer semester |
Wednesday | May 3 | Exams |
Thursday | May 4 | Exams |
Tuesday | May 9 | Final Grades available Online |
Tuesday | May 9 | Graduation, LaGrange Campus, 11am Graduation, Murphy Campus, 7pm |
Summer Semester 2023 | ||
Wednesday | May 24 | CLASSES BEGIN Late registration (Summer) – May 24 – 26 Late fee applies |
Wednesday-Friday | May 24 – 26 | Drop/Add – Course scheduling changes may be made per availability (no late fee for changes) |
Monday | May 29 | College Closed\HOLIDAY (Memorial Day) |
Monday | June 19 | College Closed/HOLIDAY |
Tuesday | July 4 | College Closed/HOLIDAY |
Monday | July 10 | Withdrawal Date (for Full Term Classes) |
Monday | July 24 | Classes End |
Tuesday | July 25 | New Student Orientation – No Exam Testing Open Registration begins – Fall Semester |
Wednesday | July 26 | Exams |
Thursday | July 27 | Exams |
Monday | July 31 | Final Grades available Online |
Printable PDF Table Format – AY 2023 Calendar
Printable PDF Chart Format – AY 2023 Calendar